tripodal
07-12-2002, 12:38 AM
here are my results in sandra for ocing this board / cpu / ram
amd MP2000+
Abit KX7-333R
Samsung pc2700... timings all remain at automaticly detected settings, any changes result in crashes... even at 133.. cas 2 will only work below 133
DURON 1.2
FsB:RAM Mult. Timing Memory CPU
166:166 7 2.5:3:3 2139 1908 3214 1607
7 2.5:2:2 2161 1933
170:170 7 2.5:3:3 2192 1954 3286 1646
175:175 7 2.5:3:3 2258 2011 3389 1694
180:180 7 2.5:3:3 2326 2071 3486 1742
185:185 7 2.5:3:3 2391 2131 3577 1791
190:190 7 2.5:3:3 2457 2189 3674 1840
195:195 7 2.5:3:3 2520 2247 3771 1888
200:200 7 2.5:3:3 2588 2304 3866 1937
205:205 7 2.5:3:3 2651 2363 3965 1985
208:208 7 2.5:3:3 2692 2397 4030 2015
(POSTS higher but video is getting flakey)
posted at 220, but agp failed
MP 2000+
100:100 5 2.5:3:3 1079 958 1377 689 1.3v
166:166 10 2.5:3:3 2268 2069 4587 2297
185:185 10 2.5:3:3 2533 2307 5124 2561
195:195 9.5 2.5:3:3 2803 2567 5131 2565 fast decode 1.75ddr
196:196 9.5 2.5:3:3 2559 2389 5157 2578
200:200 9 2.5:3:3 2659 2444 4984 2491
amd MP2000+
Abit KX7-333R
Samsung pc2700... timings all remain at automaticly detected settings, any changes result in crashes... even at 133.. cas 2 will only work below 133
DURON 1.2
FsB:RAM Mult. Timing Memory CPU
166:166 7 2.5:3:3 2139 1908 3214 1607
7 2.5:2:2 2161 1933
170:170 7 2.5:3:3 2192 1954 3286 1646
175:175 7 2.5:3:3 2258 2011 3389 1694
180:180 7 2.5:3:3 2326 2071 3486 1742
185:185 7 2.5:3:3 2391 2131 3577 1791
190:190 7 2.5:3:3 2457 2189 3674 1840
195:195 7 2.5:3:3 2520 2247 3771 1888
200:200 7 2.5:3:3 2588 2304 3866 1937
205:205 7 2.5:3:3 2651 2363 3965 1985
208:208 7 2.5:3:3 2692 2397 4030 2015
(POSTS higher but video is getting flakey)
posted at 220, but agp failed
MP 2000+
100:100 5 2.5:3:3 1079 958 1377 689 1.3v
166:166 10 2.5:3:3 2268 2069 4587 2297
185:185 10 2.5:3:3 2533 2307 5124 2561
195:195 9.5 2.5:3:3 2803 2567 5131 2565 fast decode 1.75ddr
196:196 9.5 2.5:3:3 2559 2389 5157 2578
200:200 9 2.5:3:3 2659 2444 4984 2491